Location | Fee | Opening hours |
Hong Kong airport Level 3 of Terminal 2 | Hourly: 12 HK Daily: 140 HK | 05:30 am ~ 01:30 am |
MRT Hong Kong station | Within 3 hours / 45 HK 3 to 24 hours / 60 HK Over 24 hours 90 HK Baggage dimension 85 x 85 x 29 cm, under 30 kg | 06:00 am ~ 01:00 am |
MTR Tsing Yi station | First three hours 40 HK 3 to 24 hours 55 HK Over 24 hours 130 HK Baggage dimension 85 x 85 x 29 cm, under 30 kg | 06:00 am~ 01:00 am |
Ocean Park Hong Kong | 100 HK | no |
Causeway Bay Times Square 3F | Free | 10 am ~ 10 pm |
amLandmark North 4F | Big luggage 4 HK / hr Small luggage 3 HK / hr | 9:30 am ~ 10 pm |
Kowloon Tong Station : Festival Walk | 5 HK / hr | |
Grand Century Place 2F | Small 2 HK / hr Medium 3 HK / hr Big 5 HK / hr | 10 am ~ 10 pm |
Mong Kok Metro station Yanyan Locker Service | Hourly: 10 HK Daily: 50 HK Only for small and medium luggage | 9:00 am ~ 21:00 pm |
Citygate B2、3 | 20 HK / 2 hours Over the seventh hours 40 HK / 2 hours | 8am ~ 11pm |
Ngong Ping 360 | Big 70 HK Small 50 HK | Mon. ~ Fri. : 9:30~18:30 Weekends: 9:30~19:00 |
Tung Chung station : ngong ping cable car | 80 HK | Mon. ~ Fri. : 10 am ~ 6 pm. Weekends: 9 am-6:30 pm |
MTR Tung Chung station near front desk in the Cross-boundary Coach terminal | Electronic locker Big 5 HK / hr Small 3 HK / hr | 6:00 am ~ 12:00 am |
Hung Hom Station exit C | Small 30 HK / two hours | |
Harbour city Ocean Centre 3F OC361、 OT 306A | Small :10 HK / two hours Big: 20 HK / two hours It’s 100 HK if you don’t checkout before 22:00 pm | 9 am ~ 6 pm close on Sundays |
Tung Chung station | First three hours : 40 HK | |
Elements Cross-boundary Coach station | Big(87 x 38 x 53 cm) : 5 HK / hr Small(46 x 38 x 53 cm) : 3 HK / hr | |
Prince Edward station exit C1 | One 29 inches luggage costs 75 HK. It’s more like a baggage check center. | Open at 9am |
Hysan Place 1 F | Small (55 x 40 x 43 cm) : 5 HK / 2hr Big (60 x 37 x 58 cm) : 10 HK / 2hr | 10:00 ~ 24:00 |
Shun Tak Centre B1 Sheung Wan station ( Hong Kong – Macau Ferry Terminal)B1 | Small 40 HK Big 60 HK Large 90 HK | 24 HR |
Shun Tak Centre (Hong Kong – Macau Ferry) Terminal G02 TurboJET information center (near Taxi stand) | 20 HK | 6:30 ~ 00:30 |
